Spring Semester 2025
January 13, 2025 – May 13, 2025
The hours listed below apply to those typical weeks when classes or examinations are in session. Please consult the “Calendar of Special Dates and Hours” (below) for hours during breaks and days with special hours. Note: Calendar and hours are subject to change.
Building Hours | Reference Service | ||||
---|---|---|---|---|---|
opens | closes | opens | closes | ||
Mon – Thurs | 7:30 am | 10:00 pm | 9:00 am | 10:00 pm | |
Friday | 7:30 am | 5:00 pm | 9:00 am | 5:00 pm | |
Saturday | closed | closed | |||
Sunday | 5:00 pm | 10:00 pm | 5:00 pm | 10:00 pm |
Calendar of Special Dates and Hours
These hours apply during breaks and days with special hours.
Building Hours | Reference Service | ||||
---|---|---|---|---|---|
opens | closes | opens | closes | ||
January 8-10 (Spring Start-up) | 9:00 am | 4:00 pm | 9:00 am | 4:00 pm | |
January 11-12 | closed | closed | |||
January 19 | closed | closed | |||
January 20 (MLK, Jr. Holiday) | closed | closed | |||
March 9 | closed | closed | |||
March 10-14 (Spring Break) | 9:30 am | 3:30 pm | 9:30 am | 3:30 pm | |
April 20 (Easter) | 5:00 pm | 10:00 pm | 5:00 pm | 10:00 pm | |
April 25 | 7:30 am | 9:00 pm | 9:00 am | 9:00 pm | |
May 2 | 7:30 am | 9:00 pm | 9:00 am | 9:00 pm | |
May 8 | 7:30 am | 6:00 pm | 9:00 am | 6:00 pm | |
May 9 (Commencement) | closed | closed | |||
May 10 | closed | closed | |||
May 11 | closed | closed | |||
May 12 – May 13 | 8:30 am | 3:00 pm | 8:30 am | 3:00 pm | |
May 14 – May 18 | closed | closed |
Contact Us
Call the Reference Desk at (218) 755-3342, or Ask a Question!